Search properties for sale by school attendance/catchment areas by city.
Burnaby
Burnaby Public Schools
2017-18 Rank | Rank in the most recent five years | School Name(click name to display property in catchment) | 2017-18 Rating | Rating in the most recent five years |
87/251 | 75/240 | Moscrop Secondary | 6.6 | 6.7 |
99/251 | 144/240 | Burnaby Central Secondary | 6.4 | 5.8 |
136/251 | 160/240 | Cariboo Hill Secondary | 5.9 | 5.5 |
143/251 | 127/240 | Burnaby Mountain Secondary | 5.8 | 6.0 |
167/251 | 188/240 | Alpha Secondary | 5.4 | 5.0 |
189/251 | 160/240 | Burnaby North Secondary | 5.0 | 5.5 |
218/251 | 201/240 | Burnaby South Secondary | 4.3 | 4.7 |
226/251 | 233/240 | Byrne Creek Secondary | 4.1 | 3.4 |
Burnaby Private Schools
Vancouver Public Schools
2017-18 Rank | Rank in the most recent five years | School Name(click name to display property in catchment) | 2017-18 Rating | Rating in the most recent five years |
59/251 | 22/240 | Lord Byng Secondary | 7.1 | 8.2 |
62/251 | 40/240 | Sir Winston Churchill Secondary | 7.0 | 7.4 |
70/251 | 56/240 | Eric Hamber Secondary | 6.8 | 7.0 |
79/251 | 63/240 | Kitsilano Secondary | 6.7 | 6.9 |
106/251 | 48/240 | Point Grey Secondary | 6.3 | 7.1 |
150/251 | 174/240 | King George Secondary | 5.7 | 5.3 |
158/251 | 69/240 | Magee Secondary | 5.6 | 6.8 |
158/251 | 170/240 | Templeton Secondary | 5.6 | 5.4 |
163/251 | 63/240 | Prince Of Wales Secondary | 5.5 | 6.9 |
175/251 | 44/240 | University Hill Secondary | 5.2 | 7.2 |
175/251 | 154/240 | Windermere Secondary | 5.2 | 5.6 |
180/251 | 127/240 | Vancouver Technical | 5.1 | 6.0 |
180/251 | 201/240 | John Oliver Secondary | 5.1 | 4.7 |
189/251 | 113/240 | David Thompson Secondary | 5.0 | 6.2 |
189/251 | 170/240 | Killarney Secondary | 5.0 | 5.4 |
203/251 | 174/240 | Gladstone Secondary | 4.7 | 5.3 |
212/251 | 225/240 | Britannia Secondary | 4.5 | 3.9 |
218/251 | 179/240 | Sir Charles Tupper Secondary | 4.3 |
Vancouver Private Schools
2017-18 Rank | Rank in the most recent five years | School Name | 2017-18 Rating | Rating in the most recent five years | Surrounding Neibourhoods |
1/251 | 1/240 | Little Flower | 10.0 | 10.0 | |
3/251 | 1/240 | York House | 9.9 | 10.0 | |
3/251 | 3/240 | Crofton House | 9.9 | 9.9 | |
3/251 | 4/240 | West Point Grey | 9.9 | 9.8 | |
8/251 | 9/240 | St John’s | 9.6 | 9.2 | |
9/251 | 4/240 | St George’s | 9.4 | 9.8 | |
15/251 | 15/240 | King David | 8.7 | 8.6 | |
15/251 | 15/240 | Vancouver College | 8.7 | 8.6 | |
18/251 | 20/240 | Stratford Hall | 8.5 | 8.4 | |
26/251 | 44/240 | Notre Dame | 7.9 | 7.2 | |
198/251 | 95/240 | St Patrick’s | 4.8 | 6.4 |